Clear, transparent pricing — tailored for every story we capture."
Photography Pricing
Service | Rate | Notes |
---|---|---|
Portrait Sessions | $250–$400 per session | 1-2 hrs, 50-100 edited photos, 1–2 outfits |
Couple/Engagement Shoots | $350–$650 per session | 90–120 minutes, 20–30 edited photos, location scouting, inspiration board |
Event Photography | $150–$200 per hour | 2–4 hours minimum; candid and documentary-style coverage |
Small Weddings/Elopements | $1,000–$2,000 | 4–6 hours, 100–200 edited photos, online gallery |
Full-Day Weddings | $2,500–$3,800 | 8–10 hours, 500+ edited photos, 2 shooters, full gallery |
Brand/Product Photography | $300–$1,000 per half-day | 20-50 images, including light styling, props, extra |
Travel Costs | +$0.60/mile or flat fee | For out-of-state gigs, build into the package |
Portrait Sessions
$250–$400 per session
1-2 hrs, 50-100 edited photos, 1–2 outfits
Couple/Engagement Shoots
$350–$650 per session
90–120 minutes, 20–30 edited photos, location scouting, inspiration board
Event Photography
$150–$200 per hour
2–4 hours minimum; candid and documentary-style coverage
Small Weddings/Elopements
$1,000–$2,000
4–6 hours, 100–200 edited photos, online gallery
Full-Day Weddings
$2,500–$3,800
8–10 hours, 500+ edited photos, 2 shooters, full gallery
Brand/Product Photography
$300–$1,000 per half-day
20-50 images, including light styling, props, extra
Travel Costs
+$0.60/mile or flat fee
For out-of-state gigs, build into the package